HOME | Imhotepove jednotky | [ SWISS-ALL ]  [ SWISS ]  [ KO

Imhotepove jednotky - swiss 

Rank Name Score BHN fBHN Points
1. STANO, Michal 3 6 16 39:26
2. MAJERCIK, Anton 3 6 13 39:23
3. WHITWORTH, Olga 3 5 15 39:25
4. ANGER, Peter 3 4 17 39:15
5. STRBOVA, Maria 3 4 17 39:22
6. CERNAK, Miroslav 3 4 16 39:20
7. LAZIK, Jozef 3 4 14 39:15
8. VOLARIK, Michal 3 3 20 39:20
9. FILOVA, Marcela 2 7 12 33:29
10. LAZAROVA, Jana 2 6 13 28:29
11. KOCICOVA, Katarina 2 6 12 31:25
12. HANDLOVSKY, Oldrich 2 6 11 34:31
13. SZABO, Milan 2 5 16 38:27
14. IZSO, Roman 2 5 15 37:22
15. KARACSONY, Jozef 2 5 15 36:28
16. GEMEL, Jan 2 5 15 34:27
17. KRAJCOVIC, Matej 2 5 14 34:24
18. MESIARIKOVA, Ludmila 2 5 14 32:31
19. MERY, Jozef 2 5 13 32:25
20. KRAJCOVICOVA, Katarina 2 5 13 29:32
21. TORONSKA, Kristina 2 4 17 33:30
22. DORUSINEC SALAGA, Martin 2 4 16 33:20
23. PULMAN, Rudolf 2 4 15 37:24
24. IFJ. SZABO, Jozsef 2 4 15 30:25
25. STOWASSEROVA, Vanda 2 4 14 34:22
26. KADLECIK, Ivan 2 4 13 34:23
27. KLUCIKOVA, Dana 2 4 12 26:30
28. MICHALKA, Vladimir 2 3 18 33:29
29. BAUMGARTNER, Julien 2 3 17 38:34
30. TUSCHEL, Peter 2 3 15 35:26
31. FRATRICOVA, Andrea 2 3 14 34:33
32. CHEVALIER, Dimitri 2 2 19 37:25
33. TOTH, Robert 1 7 9 27:37
34. RYBAR, Alojz 1 6 13 23:35
35. VISKUPIC, Jozef 1 6 12 25:36
36. KERSTEN, Juraj 1 6 11 24:38
37. NEMCEKOVA, Slavka 1 6 9 33:26
38. BOJKOVSKY, Peter 1 6 9 26:33
39. JURAN, Igor 1 5 13 33:36
40. SZILVASIOVA, Alena 1 5 13 27:34
41. SASIN, Pavel 1 5 13 21:38
42. STARKBAUER, Eduard 1 5 12 27:33
43. GUSTAFIK, Jozef 1 5 12 23:36
44. BARAN, Igor 1 5 11 21:38
45. SEVCIK, Roman 1 4 15 33:33
46. UJVARI, Zsolt 1 4 15 30:32
47. IMOUGAR, Zakary 1 4 14 32:36
48. BEZAK, Vladimir 1 4 13 25:33
49. MIEZGA, Filip 1 4 12 28:31
50. KANKARA, Matej 1 4 11 27:31
51. STRBA, Anton 1 3 15 30:26
52. PLACKO, Zdenek 1 3 15 34:38
53. KLUCARIK, Karol 1 3 15 28:35
54. KABATH, Ladislav 1 3 14 31:38
55. KLIMESOVA, Alena 1 3 11 31:32
56. KAFKA, Jan 1 2 15 18:35
57. ORAVEC, Robert 0 6 10 26:39
58. FERENCZY, Sona 0 6 10 18:39
59. WAGNEROVA, Rita 0 5 12 20:39
60. TORONSKY, Norbert 0 5 10 26:39
61. RAKONCZA, Roman 0 4 12 33:39
62. GUSTAFIKOVA, Emilia 0 4 11 19:39
63. CISAR, Jozef 0 4 10 18:39
64. SKLENAR, Tomas 0 3 11 18:39

turnaj SFP 1x1
23.03.2024 | Guľodrom, Tyršovo nábrežie, Bratislava
[ register @ SFP ]

[ LIVE ] | [ RESULTS ] | [ KPPS ]